Electric driven drop center axle | |
Main technical parameters | |
Specifications | For 10-12m low-floor bus |
load capacity (KG) | 13000 |
Basic structure | Casting axle housing |
Drive motor type | Frenquency control three phase permanent magnet synchronous motor |
Motor rated power | 65KWX2 |
Motor rated torque | 257 N.m |
Overload coefficient | 2.5 |
Motor power supply circuit | 35mm2 copper core three phase power supply |
Total weight | 900 kg |
Tyre bolt/Distribute Diameter | 6xM22x1.5xDia335 |
Air Chamber connected size | M16x1.5 |
Main reducer ratio/Output torque | 12.305/15000N.m |
Rim/Tyre Specification | 8.25x22.5/275/80R22.5(Double tyre) |
Brake type/Specification | Disc/22.5 |
Optional parts | Air spring, Shock Absober, push-rod |
More details, please contact us.
Tel:0086 21 54375700
E-mail:ywvehicle@ywvehicle.com
Website:www.yiwoaxle.cn
没有评论:
发表评论